Code list of intervals

Code Abbreviation Name Valid from Valid to Family
7700 INTERVAL Code list of intervals 01.01.1900 09.09.9999 Technologic
List of items Additional information Downloads

Items of code list:

   
Vyhledávání kódu
   
Vyhledávání názvu
Valid
from    
Valid
to    
410020610050000 From 20 to 50 (greater than or equal to 20 and less than 50) 01.01.1900 09.09.9999
410020610060000 From 20 to 60 (greater than or equal to 20 and less than 60) 01.01.1900 09.09.9999
410020610065000 From 20 to 65 (greater than or equal to 20 and less than 65) 01.01.1900 09.09.9999
410020620100000 From 20 to 100 (greater than or equal to 20 and less than 100) 01.01.1900 09.09.9999
410020620250000 From 20 to 250 (greater than or equal to 20 and less than 250) 01.01.1900 09.09.9999
410020799999000 From 20 (greater than or equal to 20) 01.01.1900 09.09.9999
410021410021000 21 01.01.1900 09.09.9999
410021410040000 From 21 to 40 (greater than or equal to 21 and less than or equal to 40) 01.01.1900 09.09.9999
410021610022000 From 21 to 22 (greater than or equal to 21 and less than 22) 01.01.1900 09.09.9999
410021610025000 From 21 to 25 (greater than or equal to 21 and less than 25) 01.01.1900 09.09.9999
410021610028000 From 21 to 28 (greater than or equal to 21 and less than 28) 01.01.1900 09.09.9999
410021799999000 From 21 (greater than or equal to 21) 01.01.1900 09.09.9999
410022410022000 22 01.01.1900 09.09.9999
410022610023000 From 22 to 23 (greater than or equal to 22 and less than 23) 01.01.1900 09.09.9999
410022610026000 From 22 to 26 (greater than or equal to 22 and less than 26) 01.01.1900 09.09.9999
410023410023000 23 01.01.1900 09.09.9999
410023610024000 From 23 to 24 (greater than or equal to 23 and less than 24) 01.01.1900 09.09.9999
410024410024000 24 01.01.1900 09.09.9999
410024610025000 From 24 to 25 (greater than or equal to 24 and less than 25) 01.01.1900 09.09.9999
410025410025000 25 01.01.1900 09.09.9999
410025610026000 From 25 to 26 (greater than or equal to 25 and less than 26) 01.01.1900 09.09.9999
600000664000000 From 0 to 4 000 000 (greater than 0 and less than 4 000 000) 01.01.1900 09.09.9999
600001400001249 From 1,00 to 1,49 (greater than 1,00 and less than or equal to 1,49) 01.01.1900 09.09.9999
600001400002000 From 1 to 2 (greater than 1 and less than or equal to 2) 01.01.1900 09.09.9999
600001400003000 From 1 to 3 (greater than 1 and less than or equal to 3) 01.01.1900 09.09.9999
600001410030000 From 1 to 30 (greater than 1 and less than or equal to 30) 01.01.1900 09.09.9999
600001600001105 From 1,0 to 1,5 (greater than 1,0 and less than 1,5) 01.01.1900 09.09.9999
600001600002150 From 1,5 to 2,0 (greater than 1,5 and less than 2,0) 01.01.1900 09.09.9999
600001799999000 From 1 (greater than 1) 01.01.1900 09.09.9999
600002400003000 From 2 to 3 (greater than 2 and less than or equal to 3) 01.01.1900 09.09.9999
Display: 10 20 30 rows per page Page:  << < ...18 19 20 21 22 23 24 25 26 ...> >>   (of 73)
Show code lists valid on: all (regardless the date)
valid on: datum
Language version of data: cs en

Accessibility Popup window

Displayed on: 07.03.2026

Czech Statistical Office, Na padesátém 81, 100 82 Praha 10; tel.: 274 051 111 (switchboard)
Version: 1.2.18 © ČSÚ 2026