Code: 5694 Abbreviation: SITC_U4 Family: Products
Language version: EN
Filter used: none
| Code | Name | Valid from | Valid to | 
|---|---|---|---|
| 6593 | "Kelem", "Schumacks", and similar hand-woven rugs | 01.01.1991 | 09.09.9999 | 
| 5752 | Acrylic polymers | 01.01.1991 | 09.09.9999 | 
| 5111 | Acyclic hydrocarbons | 01.01.1991 | 09.09.9999 | 
| 5121 | Acyclic monohydric alcohols | 01.01.1991 | 09.09.9999 | 
| 7923 | Aeroplanes a.other aircraft of weight 2000-15000 kg | 01.01.1991 | 09.09.9999 | 
| 7924 | Aeroplanes a.other aircraft of weight exc. 15000 kg | 01.01.1991 | 09.09.9999 | 
| 7922 | Aeroplanes a.other aircraft of weight not exc.2000 kg | 01.01.1991 | 09.09.9999 | 
| 6332 | Agglomerated cork (with binding substances),articles | 01.01.1991 | 09.09.9999 | 
| 7219 | Agricultur.,horticultur.,forestry machinery, etc. | 01.01.1991 | 09.09.9999 | 
| 7211 | Agricultural, horticultural or forestry machinery | 01.01.1991 | 09.09.9999 | 
| 7415 | Air conditioning machines | 01.01.1991 | 09.09.9999 | 
| 7431 | Air or vacuum pumps, compressors, ventilating hoods | 01.01.1991 | 09.09.9999 | 
| 7928 | Aircraft, n.e.s. (incl.ballons,gliders), equipment | 01.01.1991 | 09.09.9999 | 
| 5922 | Albuminoidal substances, modified starches and glues | 01.01.1991 | 09.09.9999 | 
| 5162 | Aldehyde-, ketone- and quinone-function compound | 01.01.1991 | 09.09.9999 | 
| 2852 | Alumina (aluminium oxide) | 01.01.1991 | 09.09.9999 | 
| 6841 | Aluminium and aluminium alloys, unwrought | 01.01.1991 | 09.09.9999 | 
| 6842 | Aluminium and aluminium alloys, worked | 01.01.1991 | 09.09.9999 | 
| 2851 | Aluminium ores and concentraces | 01.01.1991 | 09.09.9999 | 
| 6912 | Aluminium structures,parts, plates, profiles,rods | 01.01.1991 | 09.09.9999 | 
| 5145 | Amine-function compounds | 01.01.1991 | 09.09.9999 | 
| 5754 | Amino-resins, phenolic resins and polyurethanes | 01.01.1991 | 09.09.9999 | 
| 6768 | Angles,shapes, sections, sheet piling of iron or steel | 01.01.1991 | 09.09.9999 | 
| 4312 | Animal or vegetable fats, their fractions,not prapared | 01.01.1991 | 09.09.9999 | 
| 2721 | Animal or vegetable fertilizers, chemically treated | 01.01.1991 | 09.09.9999 | 
| 4113 | Animqal oils, fats and greases, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 3211 | Anthracite, whether or not pulverized,not agglomerated | 01.01.1991 | 09.09.9999 | 
| 5972 | Anti-knock preparations, oxidation inhibitors, etc. | 01.01.1991 | 09.09.9999 | 
| 5413 | Antibiotics, not put up as medicaments | 01.01.1991 | 09.09.9999 | 
| 8966 | Antiques of an age exceeding 100 years | 01.01.1991 | 09.09.9999 | 
| 7742 | Apparatus based on radiations, accessories and parts | 01.01.1991 | 09.09.9999 | 
| 8747 | Apparatus for measuring or checking elect. quantities | 01.01.1991 | 09.09.9999 | 
| 0574 | Apples, fresh | 01.01.1991 | 09.09.9999 | 
| 8911 | Armoured fighting vehicles and arms of war | 01.01.1991 | 09.09.9999 | 
| 8991 | Articles a.manufactures of carving, moulding materials | 01.01.1991 | 09.09.9999 | 
| 8931 | Articles for conveyance or packing of goods, plastics | 01.01.1991 | 09.09.9999 | 
| 8943 | Articles for funfair, table or parlour games, etc. | 01.01.1991 | 09.09.9999 | 
| 6659 | Articles made of glass, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 6639 | Articles of ceramic materials, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 6996 | Articles of iron or steel, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 6331 | Articles of natural cork | 01.01.1991 | 09.09.9999 | 
| 6429 | Articles of paper pulp,paper or cellulose wadding | 01.01.1991 | 09.09.9999 | 
| 8939 | Articles of plastics, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 6997 | Articles, of copper,nickel,aluminium,lead,zinc, a. tin | 01.01.1991 | 09.09.9999 | 
| 7483 | Articulated link chain and pars thereof,of iron, steel | 01.01.1991 | 09.09.9999 | 
| 2671 | Artificial fibres suitable for spinning | 01.01.1991 | 09.09.9999 | 
| 6517 | Artificial filament yarn and monofilament,n.e.s; strip of artificial textile materials, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 8992 | Artificial flowers,foliage or fruit and parts thereof | 01.01.1991 | 09.09.9999 | 
| 5811 | Artificial guts of hardened protein | 01.01.1991 | 09.09.9999 | 
| 5983 | Artificial waxes and prepared waxes | 01.01.1991 | 09.09.9999 | 
| 2784 | Asbestos | 01.01.1991 | 09.09.9999 | 
| 2881 | Ash and residues containing metals or metal.compounds | 01.01.1991 | 09.09.9999 | 
| 8746 | Automatic regulating or controlling instruments | 01.01.1991 | 09.09.9999 | 
| 7112 | Auxiliary plant for boilers, heaters, condensers | 01.01.1991 | 09.09.9999 | 
| 7246 | Auxiliary textile machinery, parts and accessories | 01.01.1991 | 09.09.9999 | 
| 8451 | Babies garments and clothing accessories | 01.01.1991 | 09.09.9999 | 
| 8941 | Baby carriages, and parts therof | 01.01.1991 | 09.09.9999 | 
| 0161 | Bacon, ham and other meat of swine | 01.01.1991 | 09.09.9999 | 
| 2313 | Balata, gutta-percha,guayule and similar natural gums | 01.01.1991 | 09.09.9999 | 
| 7461 | Ball bearings | 01.01.1991 | 09.09.9999 | 
| 0573 | Bananas | 01.01.1991 | 09.09.9999 | 
| 6932 | Barbed wire of iron or steel, twisted or single | 01.01.1991 | 09.09.9999 | 
| 0430 | Barley unmilled | 01.01.1991 | 09.09.9999 | 
| 6761 | Bars and rods of iron or steel, hot-rolled | 01.01.1991 | 09.09.9999 | 
| 6762 | Bars and rods of iron or steel, hot-rolled, hot-drawn | 01.01.1991 | 09.09.9999 | 
| 6763 | Bars and rods of iron or steel, not further worked than cold-formed or cold-finished | 01.01.1991 | 09.09.9999 | 
| 6899 | Base metals,n.e.s.,cermets and articles thereof,n.e.s. | 01.01.1991 | 09.09.9999 | 
| 8997 | Basketware, wickerwork a.other of plaiting materials | 01.01.1991 | 09.09.9999 | 
| 7781 | Batteries a. electric accumulators, and parts thereof | 01.01.1991 | 09.09.9999 | 
| 7482 | Bearing housings and plain shaft bearings | 01.01.1991 | 09.09.9999 | 
| 5532 | Beauty or make-up preparations for care of skin | 01.01.1991 | 09.09.9999 | 
| 6584 | Bed, table, toilet and kitchen linen | 01.01.1991 | 09.09.9999 | 
| 1123 | Beer made from malt | 01.01.1991 | 09.09.9999 | 
| 7852 | Bicycles and other cycles, not motorized | 01.01.1991 | 09.09.9999 | 
| 8711 | Binoculars,monoculars,optical telescopes,instruments | 01.01.1991 | 09.09.9999 | 
| 0251 | Birds` eggs, in shell | 01.01.1991 | 09.09.9999 | 
| 0252 | Birds` eggs, not in shell, and egg yolks | 01.01.1991 | 09.09.9999 | 
| 6955 | Blades for saws of all kinds | 01.01.1991 | 09.09.9999 | 
| 6583 | Blankets and travelling rugs (other than electric) | 01.01.1991 | 09.09.9999 | 
| 8447 | Blouse,shirts,shirts-blouses for women, knitted | 01.01.1991 | 09.09.9999 | 
| 0243 | Blue-veined cheese | 01.01.1991 | 09.09.9999 | 
| 7726 | Boards, panels, equipment for control of electricity | 01.01.1991 | 09.09.9999 | 
| 7842 | Bodies for motor vehicles | 01.01.1991 | 09.09.9999 | 
| 8121 | Boilers and radiators for central heating | 01.01.1991 | 09.09.9999 | 
| 0363 | Boluscs, aquatic invertebraten, fresh, chilled | 01.01.1991 | 09.09.9999 | 
| 8912 | Bombs, cartridges, other ammunitions and projectiles | 01.01.1991 | 09.09.9999 | 
| 2911 | Bones, horns, ivory, hooves, claws, coral, shells | 01.01.1991 | 09.09.9999 | 
| 7268 | Bookbinding machinery (incl.book-sewing);parts thereof | 01.01.1991 | 09.09.9999 | 
| 8921 | Books, pamphlets, maps and globes, printed | 01.01.1991 | 09.09.9999 | 
| 0011 | Bovine animals, live | 01.01.1991 | 09.09.9999 | 
| 0812 | Bran, sharps and other residues | 01.01.1991 | 09.09.9999 | 
| 8455 | Brassieres,girdles,corsets,braces,suspenders,garters | 01.01.1991 | 09.09.9999 | 
| 0484 | Bread, pastry,cakes, bisquits and other bakers wares | 01.01.1991 | 09.09.9999 | 
| 3221 | Briquettes, ovoids and similar solid fuels of coal | 01.01.1991 | 09.09.9999 | 
| 0459 | Buckwheat, canary seed and other cereals, unmilled | 01.01.1991 | 09.09.9999 | 
| 6353 | Builders joinery and carpentry of wood | 01.01.1991 | 09.09.9999 | 
| 8932 | Builders ware of plastics | 01.01.1991 | 09.09.9999 | 
| 2731 | Building or monumental stone,roughly trimmed,in blocks | 01.01.1991 | 09.09.9999 | 
| 2926 | Bulbs, tubers and rhizomes of flowering | 01.01.1991 | 09.09.9999 | 
| 7231 | Bulldozers, angledozers, graders, etc.self-propelled | 01.01.1991 | 09.09.9999 | 
| 3425 | Butanes, liquefied | 01.01.1991 | 09.09.9999 | 
| 0230 | Butter and other fats and oils derived from milk | 01.01.1991 | 09.09.9999 | 
| 7512 | Calculating and accounting machines,cash registers,etc | 01.01.1991 | 09.09.9999 | 
| 8319 | Camera cases,travelling bags,rucksacks,shopping bags | 01.01.1991 | 09.09.9999 | 
| 8993 | Candles,matches,pyrophoric alloys,smokers requisites | 01.01.1991 | 09.09.9999 | 
| 5221 | Carbon (including carbon black), n.e.s. | 01.01.1991 | 09.09.9999 | 
| 5237 | Carbonates, peroxocarbonates, percarbonates | 01.01.1991 | 09.09.9999 | 
| 5147 | Carboxyamide-function, amide-function compounds | 01.01.1991 | 09.09.9999 | 
| 5139 | Carboxylic acids with additional oxygen function | 01.01.1991 | 09.09.9999 | 
| 6592 | Carpets and other textile floor coverings, knotted | 01.01.1991 | 09.09.9999 | 
| 6596 | Carpets and other textile floor coverings, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 6594 | Carpets and other textile floor coverings, tufted | 01.01.1991 | 09.09.9999 | 
| 6595 | Carpets and other textile floor coverings, woven, not tufted or flocked | 01.01.1991 | 09.09.9999 | 
| 6421 | Cartons,boxes a.other containers of paper,paperboard | 01.01.1991 | 09.09.9999 | 
| 6352 | Casks, barrels, vats, tubs and other parts of wood | 01.01.1991 | 09.09.9999 | 
| 6645 | Cast and rolled glass, in sheets or profiles | 01.01.1991 | 09.09.9999 | 
| 4225 | Castor oils and its fractions | 01.01.1991 | 09.09.9999 | 
| 5988 | Catalysts and catalytic preparations, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 7613 | Cathode-ray tube monitors | 01.01.2007 | 09.09.9999 | 
| 5755 | Cellulose and its chemical derivatives, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 7426 | Centrifugal pumps, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 7435 | Centrifuges (incl.centrifugal dryers), n.e.s. | 01.01.1991 | 09.09.9999 | 
| 6661 | Ceramic household and toilet articles | 01.01.1991 | 09.09.9999 | 
| 8122 | Ceramic sinks, wash basins, baths, bidets etc. | 01.01.1991 | 09.09.9999 | 
| 0481 | Cereal grains, worked or prepared | 01.01.1991 | 09.09.9999 | 
| 0471 | Cereal groats, meal and pellets | 01.01.1991 | 09.09.9999 | 
| 0472 | Cereal groats, meal and pellets (other than wheat) | 01.01.1991 | 09.09.9999 | 
| 6992 | Chain (excl. articulated link chain) of iron or steel | 01.01.1991 | 09.09.9999 | 
| 7841 | Chassis fitted with engines for motor vehicles | 01.01.1991 | 09.09.9999 | 
| 7473 | Check valves | 01.01.1991 | 09.09.9999 | 
| 5985 | Chemical elements doped for use in electronic | 01.01.1991 | 09.09.9999 | 
| 8821 | Chemical preparations for photographic uses | 01.01.1991 | 09.09.9999 | 
| 5989 | Chemical products and preparations, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 2513 | Chemical wood pulp, dissolving grades | 01.01.1991 | 09.09.9999 | 
| 2516 | Chemical wood pulp, sulphite | 01.01.1991 | 09.09.9999 | 
| 2515 | Chemical wood pulp,soda or sulphate, bleached | 01.01.1991 | 09.09.9999 | 
| 2514 | Chemical wood pulp,soda or sulphate, unbleached | 01.01.1991 | 09.09.9999 | 
| 7311 | Chip metal-working machines | 01.01.1991 | 09.09.9999 | 
| 7331 | Chipless metal-working machines (incl. presses) | 01.01.1991 | 09.09.9999 | 
| 5232 | Chlorides, chloride oxides and hydroxides | 01.01.1991 | 09.09.9999 | 
| 1222 | Cigarettes containing tabacco | 01.01.1991 | 09.09.9999 | 
| 1221 | Cigars, cheroots and cigarillos, containing tobacco | 01.01.1991 | 09.09.9999 | 
| 8831 | Cinematograph films, exposed and developed, > 35 mm | 01.01.1991 | 09.09.9999 | 
| 8839 | Cinematograph films, exposed and developed, other | 01.01.1991 | 09.09.9999 | 
| 8812 | Cinematographic cameras and projectors, parts therof | 01.01.1991 | 09.09.9999 | 
| 2782 | Clays and other refractory minerals, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 5992 | Clinical waste | 01.01.2007 | 09.09.9999 | 
| 8857 | Clocks | 01.01.1991 | 09.09.9999 | 
| 6935 | Cloth, grill, netting and fencing of iron or steel wire; expanded metal of iron or steel | 01.01.1991 | 09.09.9999 | 
| 8483 | Clothing accessories of furskins or artificial fur | 01.01.1991 | 09.09.9999 | 
| 8481 | Clothing accessories of leather or composition leather | 01.01.1991 | 09.09.9999 | 
| 8482 | Clothing accessories of plastic or vulcanized rubber | 01.01.1991 | 09.09.9999 | 
| 8461 | Clothing accessories, not for babies, not knitted | 01.01.1991 | 09.09.9999 | 
| 7486 | Clutches and shaft couplings (incl.universal joints) | 01.01.1991 | 09.09.9999 | 
| 3450 | Coal gas, water gas, producer gas and similar gases | 01.01.1991 | 09.09.9999 | 
| 2685 | Coarse animal hair, not carded or combed | 01.01.1991 | 09.09.9999 | 
| 6573 | Coated or impregnated textile fabrics, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 6898 | Cobalt, cadmium, titanium and zirconium, unwrought | 01.01.1991 | 09.09.9999 | 
| 0721 | Cocao beans | 01.01.1991 | 09.09.9999 | 
| 0724 | Cocoa butter, fat or oil | 01.01.1991 | 09.09.9999 | 
| 0723 | Cocoa paste | 01.01.1991 | 09.09.9999 | 
| 0731 | Cocoa powder containing added suger or sweet.matter | 01.01.1991 | 09.09.9999 | 
| 0722 | Cocoa powder not containing sugar or sweet. matter | 01.01.1991 | 09.09.9999 | 
| 0725 | Cocoa shells, husks, skins and other cocoa waste | 01.01.1991 | 09.09.9999 | 
| 4223 | Coconut (copra) oil and its fractions | 01.01.1991 | 09.09.9999 | 
| 2658 | Coconut, abaca, ramie and other vegetable textile fibres and waste of it, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 0711 | Coffee, not roasted; coffee husks and skins | 01.01.1991 | 09.09.9999 | 
| 0712 | Coffee, roasted | 01.01.1991 | 09.09.9999 | 
| 9610 | Coin (other than gold coin), not being legal tender | 01.01.1991 | 09.09.9999 | 
| 3250 | Coke and semi-coke of coal, of lignite or of peat | 01.01.1991 | 09.09.9999 | 
| 8965 | Collections zoological,botanical,historical and other | 01.01.1991 | 09.09.9999 | 
| 5335 | Colouring preparations in the ceramic a.glass industry | 01.01.1991 | 09.09.9999 | 
| 8741 | Compases and other navigational instruments | 01.01.1991 | 09.09.9999 | 
| 6112 | Composition leather with a basis of leather or fibre | 01.01.1991 | 09.09.9999 | 
| 8714 | Compoud optical microscopes | 01.01.1991 | 09.09.9999 | 
| 6211 | Compounded rubber, unvulcanized, in primary forms | 01.01.1991 | 09.09.9999 | 
| 7423 | Concrete pumps | 01.01.1991 | 09.09.9999 | 
| 7234 | Construction and mining machinery, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 6618 | Construction materials of asbestos- and fibre-cement | 01.01.1991 | 09.09.9999 | 
| 7863 | Containers equipped for various modes of transport | 01.01.1991 | 09.09.9999 | 
| 6651 | Containers of glass for conveyance or packing of goods | 01.01.1991 | 09.09.9999 | 
| 7447 | Continuous-action elevators and conveyors, for goods | 01.01.1991 | 09.09.9999 | 
| 6419 | Converted paper and paperboard, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 7371 | Converters, ladles, ingot moulds for metallurgy | 01.01.1991 | 09.09.9999 | 
| 6292 | Conveyor or transmission belts or belting, of vulcanized rubber | 01.01.1991 | 09.09.9999 | 
| 6823 | Copper bars, rods and profiles | 01.01.1991 | 09.09.9999 | 
| 6826 | Copper foil of a thickness <0,15 mm; powder a. flakes | 01.01.1991 | 09.09.9999 | 
| 2832 | Copper mattes, cement copper (precipitated copper) | 01.01.1991 | 09.09.9999 | 
| 2831 | Copper ores and concentrates | 01.01.1991 | 09.09.9999 | 
| 6825 | Copper plates,sheets, strip of thickness exceed.0.15mm | 01.01.1991 | 09.09.9999 | 
| 6827 | Copper tubes, pipes and tube or pipe fittings | 01.01.1991 | 09.09.9999 | 
| 6824 | Copper wire | 01.01.1991 | 09.09.9999 | 
| 6821 | Copper, refined or unrefin.,copper anodes and alloys | 01.01.1991 | 09.09.9999 | 
| 2231 | Copra | 01.01.1991 | 09.09.9999 | 
| 2440 | Cork, natural, raw and waste | 01.01.1991 | 09.09.9999 | 
| 6522 | Cotton fabrics, woven, unbleached (excl. gauze, pile) | 01.01.1991 | 09.09.9999 | 
| 6521 | Cotton gauze, pile and chenille fabrics, woven | 01.01.1991 | 09.09.9999 | 
| 2632 | Cotton linters | 01.01.1991 | 09.09.9999 | 
| 4212 | Cotton seed oil and its fractions | 01.01.1991 | 09.09.9999 | 
| 2223 | Cotton seeds | 01.01.1991 | 09.09.9999 | 
| 6512 | Cotton sewing thread, put up for retail sale | 01.01.1991 | 09.09.9999 | 
| 2633 | Cotton waste (incl. yarn waste a. garnetted stock) | 01.01.1991 | 09.09.9999 | 
| 6513 | Cotton yarn, other than sewing thread | 01.01.1991 | 09.09.9999 | 
| 2634 | Cotton, carded or combed | 01.01.1991 | 09.09.9999 | 
| 2631 | Cotton, not carded or combed | 01.01.1991 | 09.09.9999 | 
| 0372 | Crustaceans, bolluscs, prepared or preserved, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 0361 | Crustaceans, frozen | 01.01.1991 | 09.09.9999 | 
| 0362 | Crustaceans, other than frozen | 01.01.1991 | 09.09.9999 | 
| 6585 | Curtains, other textile furnishing articles, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 2927 | Cut flowers and foliage | 01.01.1991 | 09.09.9999 | 
| 5123 | Cyclic alcohols and their derivatives | 01.01.1991 | 09.09.9999 | 
| 5112 | Cyclic hydrocarbons | 01.01.1991 | 09.09.9999 | 
| 7529 | Data processing equipment, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 4313 | Degras; residues from the treatment of fatty substances or animal or vegetable waxes | 01.01.1991 | 09.09.9999 | 
| 6342 | Densified wood and reconstituted wood | 01.01.1991 | 09.09.9999 | 
| 8721 | Dental instruments and appliances, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 5114 | Derivatives of hydrocarbons,sulphonated,nitrated ets. | 01.01.1991 | 09.09.9999 | 
| 7443 | Derricks; cranes; mobile lifting frames; etc. | 01.01.1991 | 09.09.9999 | 
| 6672 | Diamonts, whether or not worked, not mounted or set | 01.01.1991 | 09.09.9999 | 
| 7763 | Diodes, transistors a. similar semi-conductor devices | 01.01.1991 | 09.09.9999 | 
| 8984 | Discs, tapes and other media for recording (incl. recorded, matrices), excl. products of group 882 | 01.01.1991 | 09.09.9999 | 
| 7452 | Dish washing machines (other than household type) | 01.01.1991 | 09.09.9999 | 
| 5914 | Disinfectants, put up in forms or packings for retail sale | 01.01.1991 | 09.09.9999 | 
| 8742 | Drawing and mathematical calculating instruments | 01.01.1991 | 09.09.9999 | 
| 6643 | Drawn glass and blown glass, in sheets, not worked | 01.01.1991 | 09.09.9999 | 
| 0411 | Durum wheat, unmilled | 01.01.1991 | 09.09.9999 | 
| 0577 | Edible nuts, fresh or dried | 01.01.1991 | 09.09.9999 | 
| 0125 | Edible offal od bovine animals, swine, sheep, goats | 01.01.1991 | 09.09.9999 | 
| 0253 | Egg albumin | 01.01.1991 | 09.09.9999 | 
| 7725 | Electr.apparatus for voltage not exceeding 1000 volts | 01.01.1991 | 09.09.9999 | 
| 3510 | Electric current | 01.01.1991 | 09.09.9999 | 
| 7782 | Electric filament or discharge lamps; arc lamps,parts | 01.01.1991 | 09.09.9999 | 
| 7161 | Electric motors of an output not exceeding 37.5 W | 01.01.1991 | 09.09.9999 | 
| 7373 | Electric or brazing machines; metal sprayers, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 7164 | Electric rotary converters | 01.01.1991 | 09.09.9999 | 
| 7724 | Electrical apparatus for voltage exceeding 1000 volts | 01.01.1991 | 09.09.9999 | 
| 7786 | Electrical capacitors, fixed, variable or adjustable | 01.01.1991 | 09.09.9999 | 
| 7783 | Electrical equipment for combustion engines a.vehicles | 01.01.1991 | 09.09.9999 | 
| 7732 | Electrical insulating equipment | 01.01.1991 | 09.09.9999 | 
| 7788 | Electrical machinery and equipment, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 7787 | Electrical machines having individual functions | 01.01.1991 | 09.09.9999 | 
| 7723 | Electrical resistors, other than heating resistors | 01.01.1991 | 09.09.9999 | 
| 7741 | Electro-diagnostic apparatus (non-radiological) | 01.01.1991 | 09.09.9999 | 
| 7757 | Electro-mechanical domestic appliances (excl. vacuum cleaners), parts thereof | 01.01.1991 | 09.09.9999 | 
| 7784 | Electro-mechanical tools for working in hand | 01.01.1991 | 09.09.9999 | 
| 7758 | Electro-thermic appliances, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 7764 | Electronic integrated circuits | 01.01.1991 | 09.09.9999 | 
| 6565 | Embroidery, in the piece, in strips or in motifs | 01.01.1991 | 09.09.9999 | 
| 7189 | Engines and motors, n.e.s., for machines of group 7144 | 01.01.1991 | 09.09.9999 | 
| 6422 | Envelopes, correspondence cards; paper stationery | 01.01.1991 | 09.09.9999 | 
| 5742 | Epoxide resins | 01.01.1991 | 09.09.9999 | 
| 5513 | Essential oils and concentrates of essential oils | 01.01.1991 | 09.09.9999 | 
| 5163 | Esters of inorganic acids and their salts, derivatives | 01.01.1991 | 09.09.9999 | 
| 5161 | Ethers,alcohol,peroxides,ether peroxides,acetals, etc. | 01.01.1991 | 09.09.9999 | 
| 3441 | Ethylene, propylene, butylene and butadiene, liquefied | 01.01.1991 | 09.09.9999 | 
| 5712 | Ethylene-vinyl acetate copolymers | 01.01.1991 | 09.09.9999 | 
| 0171 | Extracts and juices of meat, fish or crustaceans | 01.01.1991 | 09.09.9999 | 
| 0713 | Extracts, essences, concentr. of coffee; substitutes | 01.01.1991 | 09.09.9999 | 
| 7244 | Extruding,drawing,texturing,cutting machines, etc. | 01.01.1991 | 09.09.9999 | 
| 6538 | Fabrics containing <= 85% of artificial staple fibres | 01.01.1991 | 09.09.9999 | 
| 6536 | Fabrics containing > 85% of artificial staple fibres | 01.01.1991 | 09.09.9999 | 
| 6534 | Fabrics o.synthetic staple fibres < 85%, ,with fibres | 01.01.1991 | 09.09.9999 | 
| 6532 | Fabrics of synthetic fibres | 01.01.1991 | 09.09.9999 | 
| 6533 | Fabrics of synthetic staple fibres < 85%, with cotton | 01.01.1991 | 09.09.9999 | 
| 6543 | Fabrics, woven of animal hairs | 01.01.1991 | 09.09.9999 | 
| 6546 | Fabrics, woven of glass fibre (incl. narrow fabrics) | 01.01.1991 | 09.09.9999 | 
| 6542 | Fabrics, woven, containing more than 85% of wool | 01.01.1991 | 09.09.9999 | 
| 6549 | Fabrics, woven, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 6535 | Fabrics, woven, of artificial filament yarn | 01.01.1991 | 09.09.9999 | 
| 6544 | Fabrics, woven, of flax | 01.01.1991 | 09.09.9999 | 
| 6545 | Fabrics, woven, of jute or other textile bast fibres | 01.01.1991 | 09.09.9999 | 
| 6541 | Fabrics, woven, of silk or of silk waste | 01.01.1991 | 09.09.9999 | 
| 6531 | Fabrics, woven, of synthetic filament yarn | 01.01.1991 | 09.09.9999 | 
| 7434 | Fans and cooker hoods incorporating a fan | 01.01.1991 | 09.09.9999 | 
| 4311 | Fats a. oils, boiled, oxidized, dehydrated, sulphur. | 01.01.1991 | 09.09.9999 | 
| 4111 | Fats, oils and fractions, of fish or marine mammals | 01.01.1991 | 09.09.9999 | 
| 6571 | Felt, whether or not impregnated, coated, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 1122 | Fermented beverages, n.e.s. (e.g. cider, perry, mead) | 01.01.1991 | 09.09.9999 | 
| 6714 | Ferro-manganese | 01.01.1991 | 09.09.9999 | 
| 5629 | Fertilizers, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 8944 | Festive, carnival or other entertainment articles | 01.01.1991 | 09.09.9999 | 
| 6345 | Fibreboard of wood or other ligneous materials | 01.01.1991 | 09.09.9999 | 
| 0576 | Figs, fresh or dried | 01.01.1991 | 09.09.9999 | 
| 7436 | Filtering a. purifying machinery for liquids or gases | 01.01.1991 | 09.09.9999 | 
| 2683 | Fine animal hair, not carded or combed | 01.01.1991 | 09.09.9999 | 
| 5933 | Fireworks, signalling flares, rain rockets,fog signals | 01.01.1991 | 09.09.9999 | 
| 0353 | Fish (icl. fillets), smoked | 01.01.1991 | 09.09.9999 | 
| 0345 | Fish fillets, fresh or chilled, other fish meat | 01.01.1991 | 09.09.9999 | 
| 0344 | Fish fillets, frozen | 01.01.1991 | 09.09.9999 | 
| 0354 | Fish livers, roes, uriea, dried, smoked, salted | 01.01.1991 | 09.09.9999 | 
| 0355 | Fish meal fit for human consumption | 01.01.1991 | 09.09.9999 | 
| 0352 | Fish salted but not dried or smoked and fish in brine | 01.01.1991 | 09.09.9999 | 
| 0351 | Fish, dried, salted or in brine, but not smoked | 01.01.1991 | 09.09.9999 | 
| 0341 | Fish, fresh or chilled (excl. fillets) | 01.01.1991 | 09.09.9999 | 
| 0342 | Fish, frozen (excl. fillets and minced fish) | 01.01.1991 | 09.09.9999 | 
| 0371 | Fish, prepared or preserved, n.e.s.; caviar | 01.01.1991 | 09.09.9999 | 
| 5817 | Fittings for tubes, pipes and hoses of plastics | 01.01.1991 | 09.09.9999 | 
| 6745 | Flat-rolled prod., coated, clad, n.e.s. width < 600mm | 01.01.1991 | 09.09.9999 | 
| 6744 | Flat-rolled prod., coated, clad, n.e.s. width > 600mm | 01.01.1991 | 09.09.9999 | 
| 6741 | Flat-rolled prod.of iron, non-alloy steel, coated,zinc | 01.01.1991 | 09.09.9999 | 
| 6742 | Flat-rolled prod.of iron, non-alloy steel,coated, tin | 01.01.1991 | 09.09.9999 | 
| 6743 | Flat-rolled prod.of iron,non-steel, painted | 01.01.1991 | 09.09.9999 | 
| 6757 | Flat-rolled products of alloy steel, n.e.s. | 01.01.1991 | 09.09.9999 | 
| 6752 | Flat-rolled products of high speed steel, width < 600 mm | 01.01.1991 | 09.09.9999 | 
| 6735 | Flat-rolled products of iron or non-alloy steel,not clad,plated or coated,n.e.s. | 01.01.1991 | 09.09.9999 | 
| 6732 | Flat-rolled products of iron or non-alloy steel,not clad,plated;only hot-rolled | 01.01.1991 | 09.09.9999 | 
| 6734 | Flat-rolled products of iron,non-alloy steel,not clad,plated;only cold-rolled | 01.01.1991 | 09.09.9999 | 
| 6756 | Flat-rolled products of other alloy steel, cold-rolled | 01.01.1991 | 09.09.9999 | 
| 6754 | Flat-rolled products of other alloy steel, hot-rolled | 01.01.1991 | 09.09.9999 | 
| 6751 | Flat-rolled products of silicon-electrical steel | 01.01.1991 | 09.09.9999 | 
| 6755 | Flat-rolled products of stainless steel, cold-rolled | 01.01.1991 | 09.09.9999 | 
