Code: 5654 Abbreviation: HS_U4 Family: Products
Language version: EN
Filter used: none
Code | Name | Valid from |
Valid to |
---|---|---|---|
293311 | Phenazone "antipyrin" and its derivatives | 01.01.1991 | 09.09.9999 |
293319 | Heterocyclic compounds with nitrogen hetero-atom[s] only, containing an unfused pyrazole ring, whether or not hydrogenated, in the structure (excl. phenazone "antipyrin" and its derivatives) | 01.01.1991 | 09.09.9999 |
293321 | Hydantoin and its derivatives | 01.01.1991 | 09.09.9999 |
293329 | Heterocyclic compounds with nitrogen hetero-atom[s] only, containing an unfused imidazole ring, whether or not hydrogenated, in the structure (excl. hydantoin and its derivatives, and products of subheading 3002 10) | 01.01.1991 | 09.09.9999 |
293331 | Pyridine and its salts | 01.01.1991 | 09.09.9999 |
293359 | Heterocyclic compounds with nitrogen hetero-atom[s] only, containing a pyrimidine ring, whether or not hydrogenated, or piperazine ring in the structure, n.e.s. | 01.01.1991 | 09.09.9999 |
293361 | Melamine | 01.01.1991 | 09.09.9999 |
293369 | Heterocyclic compounds with nitrogen hetero-atom[s] only, containing an unfused triazine ring, whether or not hydrogenated, in the structure (excl. melamine) | 01.01.1991 | 09.09.9999 |
293371 | 6-Hexanelactam "epsilon-caprolactam" | 01.01.1991 | 09.09.9999 |
293379 | Lactams (excl. 6-hexanelactam "epsilon-caprolactam", clobazam "INN", methyprylon "INN", and inorganic or organic compounds of mercury) | 01.01.1991 | 09.09.9999 |
293410 | Heterocyclic compounds containing an unfused thiazole ring, whether or not hydrogenated, in the structure | 01.01.1991 | 09.09.9999 |
293420 | Heterocyclic compounds containing in the structure a benzothiazole ring-system, whether or not hydrogenated, but not further fused (excl. inorganic or organic compounds of mercury) | 01.01.1991 | 09.09.9999 |
293430 | Heterocyclic compounds containing in the structure a phenothiazine ring-system, whether or not hydrogenated, but not further fused | 01.01.1991 | 09.09.9999 |
293621 | Vitamins A and their derivatives, used primarily as vitamins | 01.01.1991 | 09.09.9999 |
293622 | Vitamin B1 and its derivatives, used primarily as vitamins | 01.01.1991 | 09.09.9999 |
293623 | Vitamin B2 and its derivatives, used primarily as vitamins | 01.01.1991 | 09.09.9999 |
293624 | D-Pantothenic or DL-pantothenic acid "Vitamin B3 or B5" and their derivatives, used primarily as vitamins | 01.01.1991 | 09.09.9999 |
293625 | Vitamin B6 and its derivatives, used primarily as vitamins | 01.01.1991 | 09.09.9999 |
293626 | Vitamin B12 and its derivatives, used primarily as vitamins | 01.01.1991 | 09.09.9999 |
293627 | Vitamin C and its derivatives, used primarily as vitamins | 01.01.1991 | 09.09.9999 |
293628 | Vitamin E and its derivatives, used primarily as vitamins | 01.01.1991 | 09.09.9999 |
293629 | Vitamins and their derivatives, used primarily as vitamins, unmixed (excl. vitamins A, B1, B2, B3, B5, B6, B12, C, E and their derivatives) | 01.01.1991 | 09.09.9999 |
293690 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural concentrates | 01.01.1991 | 09.09.9999 |
293721 | Cortisone, hydrocortisone, prednisone "dehydrocortisone" and prednisolone "dehydrohydrocortisone" | 01.01.1991 | 09.09.9999 |
293722 | Halogenated derivatives of corticosteroidal hormones | 01.01.1991 | 09.09.9999 |
293729 | Steroidal hormones, their derivatives and structural analogues, used primarily as hormones (excl. cortisone, hydrocortisone,prednisone "dehydrocortisone",prednisolone "dehydrohydrocortisone",halogenated derivatives of corticosteroidal hormones,oestrogens | 01.01.1991 | 09.09.9999 |
293810 | Rutoside "rutin" and its derivatives | 01.01.1991 | 09.09.9999 |
293890 | Glycosides, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives (excl. rutoside "rutin" and its derivatives) | 01.01.1991 | 09.09.9999 |
293930 | Caffeine and its salts | 01.01.1991 | 09.09.9999 |
294000 | Sugars, chemically pure; sugar ethers, sugar acetals and sugar esters, and their salts (excl. natural or reproduced by synthesis, provitamins, vitamins, hormones, glycosides, vegetable alkaloids and their salts, ethers, esters and other derivatives) | 01.01.1991 | 09.09.9999 |
294110 | Penicillins and their derivatives with a penicillanic acid structure; salts thereof | 01.01.1991 | 09.09.9999 |
294120 | Streptomycins and their derivatives; salts thereof | 01.01.1991 | 09.09.9999 |
294130 | Tetracyclines and their derivatives; salts thereof | 01.01.1991 | 09.09.9999 |
294140 | Chloramphenicol and its derivatives; salts thereof | 01.01.1991 | 09.09.9999 |
294150 | Erythromycin and its derivatives; salts thereof | 01.01.1991 | 09.09.9999 |
294190 | Antibiotics (excl. penicillins and their derivatives with a penicillanic acid structure, salts thereof, streptomycins, tetracyclines, chloramphenicol and erythromycin, their derivatives and salts thereof) | 01.01.1991 | 09.09.9999 |
294200 | Separate chemically defined organic compounds, n.e.s. | 01.01.1991 | 09.09.9999 |
300120 | Extracts of glands or other organs or of their secretions, for organo-therapeutic uses | 01.01.1991 | 09.09.9999 |
300190 | Dried glands and other organs for organo-therapeutic uses, whether or not powdered; heparin and its salts; other human or animal substances prepared for therapeutic or prophylactic uses, n.e.s. | 01.01.1991 | 09.09.9999 |
300310 | Medicaments containing penicillins or derivatives thereof with a penicillanic acid structure, or streptomycins or derivatives thereof, not in measured doses or put up for retail sale | 01.01.1991 | 09.09.9999 |
300320 | Medicaments containing antibiotics, not in measured doses or put up for retail sale (excl. medicaments containing penicillins or derivatives thereof with a penicillanic acid structure, or streptomycins or derivatives thereof) | 01.01.1991 | 09.09.9999 |
300331 | Medicaments containing insulin, not in measured doses or put up for retail sale | 01.01.1991 | 09.09.9999 |
300339 | Medicaments containing hormones or steroids used as hormones, not containing antibiotics, not in measured doses or put up for retail sale (excl. those containing insulin) | 01.01.1991 | 09.09.9999 |
300390 | Medicaments consisting of two or more constituents mixed together for therapeutic or prophylactic uses, not in measured doses or put up for retail sale (excl. antibiotics containing hormones or steroids used as hormones, but not containing antibiotics) | 01.01.1991 | 09.09.9999 |
300410 | Medicaments containing penicillins or derivatives thereof with a penicillanic acid structure, or streptomycins or derivatives thereof, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sal | 01.01.1991 | 09.09.9999 |
300420 | Medicaments containing antibiotics, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excl. medicaments containing penicillins or derivatives thereof with a penicillanic structure) | 01.01.1991 | 09.09.9999 |
300431 | Medicaments containing insulin but not antibiotics, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale | 01.01.1991 | 09.09.9999 |
300432 | Medicaments containing corticosteroid hormones, their derivatives or structural analogues but not antibiotics, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale | 01.01.1991 | 09.09.9999 |
300439 | Medicaments containing hormones or steroids used as hormones but not antibiotics, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale, n.e.s. | 01.01.1991 | 09.09.9999 |
300450 | Medicaments containing provitamins, vitamins, incl. natural concentrates and derivatives thereof used primarily as vitamins, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale | 01.01.1991 | 09.09.9999 |
390110 | Polyethylene with a specific gravity of < 0,94, in primary forms | 01.01.1991 | 09.09.9999 |
390120 | Polyethylene with a specific gravity of >= 0,94, in primary forms | 01.01.1991 | 09.09.9999 |
390130 | Ethylene-vinyl acetate copolymers, in primary forms | 01.01.1991 | 09.09.9999 |
390190 | Polymers of ethylene, in primary forms (excl. polyethylene and ethylene-vinyl acetate copolymers) | 01.01.1991 | 09.09.9999 |
390210 | Polypropylene, in primary forms | 01.01.1991 | 09.09.9999 |
390220 | Polyisobutylene, in primary forms | 01.01.1991 | 09.09.9999 |
390230 | Propylene copolymers, in primary forms | 01.01.1991 | 09.09.9999 |
390290 | Polymers of propylene or of other olefins, in primary forms (excl. polypropylene, polyisobutylene and propylene copolymers) | 01.01.1991 | 09.09.9999 |
390311 | Expansible polystyrene, in primary forms | 01.01.1991 | 09.09.9999 |
390319 | Polystyrene, in primary forms (excl. expansible) | 01.01.1991 | 09.09.9999 |
390320 | Styrene-acrylonitrile copolymers "SAN", in primary forms | 01.01.1991 | 09.09.9999 |
390330 | Acrylonitrile-butadiene-styrene copolymers "ABS", in primary forms | 01.01.1991 | 09.09.9999 |
390390 | Polymers of styrene, in primary forms (excl. polystyrene, styrene-acrylonitrile copolymers "SAN" and acrylonitrile-butadiene-styrene "ABS") | 01.01.1991 | 09.09.9999 |
390410 | Poly"vinyl chloride", in primary forms, not mixed with any other substances | 01.01.1991 | 09.09.9999 |
390421 | Non-plasticised poly"vinyl chloride", in primary forms, mixed with other substances | 01.01.1991 | 09.09.9999 |
390422 | Plasticised poly"vinyl chloride", in primary forms, mixed with other substances | 01.01.1991 | 09.09.9999 |
390430 | Vinyl chloride-vinyl acetate copolymers, in primary forms | 01.01.1991 | 09.09.9999 |
390440 | Vinyl chloride copolymers, in primary forms (excl. vinyl chloride-vinyl acetate copolymers) | 01.01.1991 | 09.09.9999 |
390450 | Vinylidene chloride polymers, in primary forms | 01.01.1991 | 09.09.9999 |
390461 | Polytetrafluoroethylene, in primary forms | 01.01.1991 | 09.09.9999 |
390469 | Fluoropolymers of vinyl chloride or of other halogenated olefins, in primary forms (excl. polytetrafluoroethylene) | 01.01.1991 | 09.09.9999 |
390490 | Polymers of vinyl chloride or other halogenated olefins, in primary forms (excl. poly"vinyl chloride", copolymers of vinyl chloride, polymers of vinyl chloride and fluoropolymers) | 01.01.1991 | 09.09.9999 |
720430 | Waste and scrap of tinned iron or steel (excl. radioactive, and waste and scrap of batteries and electric accumulators) | 01.01.1991 | 09.09.9999 |
720441 | Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings of iron or steel, whether or not in bundles (excl. those of cast iron, alloy steel or tinned iron or steel) | 01.01.1991 | 09.09.9999 |
390519 | Poly"vinyl acetate", in primary forms (excl. in aqueous dispersion) | 01.01.1991 | 09.09.9999 |
390610 | Poly"methyl methacrylate", in primary forms | 01.01.1991 | 09.09.9999 |
390690 | Acrylic polymers, in primary forms (excl. poly"methyl methacrylate") | 01.01.1991 | 09.09.9999 |
390710 | Polyacetals, in primary forms | 01.01.1991 | 09.09.9999 |
390730 | Epoxide resins, in primary forms | 01.01.1991 | 09.09.9999 |
390740 | Polycarbonates, in primary forms | 01.01.1991 | 09.09.9999 |
390750 | Alkyd resins, in primary forms | 01.01.1991 | 09.09.9999 |
390791 | Unsaturated polyallyl esters and other polyesters, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate" and poly"lactic acid") | 01.01.1991 | 09.09.9999 |
390799 | Saturated polyesters in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate" and poly"lactic acid") | 01.01.1991 | 09.09.9999 |
390810 | Polyamides-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms | 01.01.1991 | 09.09.9999 |
390890 | Polyamides, in primary forms (excl. polyamides-6, -11, -12, -6,6, -6,9, -6,10 and -6,12) | 01.01.1991 | 09.09.9999 |
390910 | Urea resins and thiourea resins, in primary forms | 01.01.1991 | 09.09.9999 |
390920 | Melamine resins, in primary forms | 01.01.1991 | 09.09.9999 |
390940 | Phenolic resins, in primary forms | 01.01.1991 | 09.09.9999 |
390950 | Polyurethanes, in primary forms | 01.01.1991 | 09.09.9999 |
391000 | Silicones in primary forms | 01.01.1991 | 09.09.9999 |
391110 | Petroleum resins, coumarone, indene or coumarone-indene resins and polyterpenes, in primary forms | 01.01.1991 | 09.09.9999 |
391190 | Polysulphides, polysulphones and other polymers and prepolymers produced by chemical synthesis, n.e.s., in primary forms | 01.01.1991 | 09.09.9999 |
391211 | Non-plasticised cellulose acetates, in primary forms | 01.01.1991 | 09.09.9999 |
391212 | Plasticised cellulose acetates, in primary forms | 01.01.1991 | 09.09.9999 |
391220 | Cellulose nitrates, incl. collodions, in primary forms | 01.01.1991 | 09.09.9999 |
391231 | Carboxymethylcellulose and its salts, in primary forms | 01.01.1991 | 09.09.9999 |
391239 | Cellulose ethers, in primary forms (excl. carboxymethylcellulose and its salts) | 01.01.1991 | 09.09.9999 |
391290 | Cellulose and chemical derivatives thereof, n.e.s., in primary forms (excl. cellulose acetates, cellulose nitrates and cellulose ethers) | 01.01.1991 | 09.09.9999 |
391310 | Alginic acid, its salts and esters, in primary forms | 01.01.1991 | 09.09.9999 |
391390 | Natural polymers and modified natural polymers, e.g. hardened proteins, chemical derivatives of natural rubber, n.e.s., in primary forms (excl. alginic acid and its salts and esters) | 01.01.1991 | 09.09.9999 |
391400 | Ion-exchangers based on polymers of heading 3901 to 3913, in primary forms | 01.01.1991 | 09.09.9999 |
391510 | Waste, parings and scrap, of polymers of ethylene | 01.01.1991 | 09.09.9999 |
391520 | Waste, parings and scrap, of polymers of styrene | 01.01.1991 | 09.09.9999 |
391530 | Waste, parings and scrap, of polymers of vinyl chloride | 01.01.1991 | 09.09.9999 |
391590 | Waste, parings and scrap of plastics (excl. that of polymers of ethylene, styrene and vinyl chloride) | 01.01.1991 | 09.09.9999 |
391610 | Monofilament of which any cross-sectional dimension > 1 mm, rods, sticks and profile shapes, of polymers of ethylene, whether or not surface-worked but not further worked | 01.01.1991 | 09.09.9999 |
391620 | Monofilament with any cross-sectional dimension of > 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of polymers of vinyl chloride | 01.01.1991 | 09.09.9999 |
391690 | Monofilament of which any cross-sectional dimension > 1 mm, rods, sticks and profile shapes, of plastics, whether or not surface worked but not further worked (excl. that of polymers of ethylene and vinyl chloride) | 01.01.1991 | 09.09.9999 |
391710 | Artificial guts "sausage casings" of hardened protein or cellulose materials | 01.01.1991 | 09.09.9999 |
391721 | Rigid tubes, pipes and hoses, of polymers of ethylene | 01.01.1991 | 09.09.9999 |
630612 | Tarpaulins, awnings and sunblinds of synthetic fibres (excl. flat covers of light fabrics made up as tarpaulins) | 01.01.1991 | 09.09.9999 |
630619 | Tarpaulins, awnings and sunblinds of textile materials (excl. of synthetic fibres and flat covers of light fabrics made up as tarpaulins) | 01.01.1991 | 09.09.9999 |
630622 | Tents of synthetic fibres (excl. umbrella and play tents) | 01.01.1991 | 09.09.9999 |
630629 | Tents of textile materials (excl. of synthetic fibres, and umbrella and play tents) | 01.01.1991 | 09.09.9999 |
721640 | L sections of iron or non-alloy steel, not further worked than hot-rolled, hot-drawn or hot-extruded, of a height >= 80 mm | 01.01.1991 | 09.09.9999 |
540500 | Artificial monofilament of >= 67 decitex and with a cross sectional dimension of <= 1 mm; strip and the like, e.g. artificial straw, of synthetic textile material, with an apparent width of <= 5 mm | 01.01.1991 | 09.09.9999 |
540710 | Woven fabrics of high-tenacity yarn, nylon, other polyamides or polyesters, incl. monofilament of >= 67 decitex and with a cross sectional dimension of <= 1 mm | 01.01.1991 | 09.09.9999 |
540720 | Woven fabrics of strip or the like, of synthetic filament, incl. monofilament of >= 67 decitex and with a cross sectional dimension of <= 1 mm | 01.01.1991 | 09.09.9999 |
540730 | Woven fabrics of synthetic filament yarn, incl. monofilament of >= 67 decitex and with a cross sectional dimension of <= 1 mm, consisting of layers of parallel textile yarns superimposed on each other at acute or right angles | 01.01.1991 | 09.09.9999 |
540741 | Woven fabrics of yarn containing >= 85% by weight of filaments of nylon or other polyamides, incl. monofilament of >= 67 decitex and a maximum diameter of <= 1 mm, unbleached or bleached | 01.01.1991 | 09.09.9999 |
540742 | Woven fabrics of filament yarn containing >= 85% nylon or other polyamides by weight, incl. monofilament of >= 67 decitex and a maximum diameter of <= 1 mm, dyed | 01.01.1991 | 09.09.9999 |
540743 | Woven fabrics of yarn containing >= 85% by weight of filaments of nylon or other polyamides by weight, incl. monofilament of >= 67 decitex and a maximum diameter of <= 1 mm, made of yarn of different colours | 01.01.1991 | 09.09.9999 |
540744 | Woven fabrics of yarn containing >= 85% by weight of filaments of nylon or other polyamides by weight, incl. monofilament of >= 67 decitex and a maximum diameter of <= 1 mm, printed | 01.01.1991 | 09.09.9999 |
540751 | Woven fabrics of yarn containing >= 85% by weight of textured polyester filaments, incl. monofilament of >= 67 decitex and a maximum diameter of <= 1 mm, unbleached or bleached | 01.01.1991 | 09.09.9999 |
540752 | Woven fabrics of yarn containing >= 85% by weight of textured polyester filaments, incl. monofilament of >= 67 decitex and a maximum diameter of <= 1 mm, dyed | 01.01.1991 | 09.09.9999 |
540753 | Woven fabrics of yarn containing >= 85% by weight of textured polyester filaments, incl. monofilament of >= 67 decitex and a maximum diameter of <= 1 mm, made of yarn of different colours | 01.01.1991 | 09.09.9999 |
540754 | Woven fabrics of yarn containing >= 85% by weight of textured polyester filaments, incl. monofilament of >= 67 decitex and a maximum diameter of <= 1 mm, printed | 01.01.1991 | 09.09.9999 |
540771 | Woven fabrics of yarn containing >= 85% synthetic filament by weight, incl. monofilament of >= 67 decitex and a maximum diameter of <= 1 mm, untreated or not further treated than bleached | 01.01.1991 | 09.09.9999 |
540772 | Woven fabrics of yarn containing >= 85% synthetic filament by weight, incl. monofilament of >= 67 decitex and a maximum diameter of <= 1 mm, dyed | 01.01.1991 | 09.09.9999 |
540773 | Woven fabrics of yarn containing >= 85% synthetic filament by weight, incl. monofilament of >= 67 decitex and a maximum diameter of <= 1 mm, made of yarn of different colours | 01.01.1991 | 09.09.9999 |
540774 | Woven fabrics of yarn containing >= 85% synthetic filament by weight, incl. monofilament of >= 67 decitex and a maximum diameter of <= 1 mm, printed | 01.01.1991 | 09.09.9999 |
720449 | Waste and scrap of iron or steel (excl. slag,scale and other waste of the production of iron/steel;radioactive waste/scrap;fragments of pigs or other primary forms of pig iron or spiegeleisen;waste and scrap of cast iron, alloy steel or tinned iron/steel | 01.01.1991 | 09.09.9999 |
720450 | Remelting scrap ingots of iron or steel (excl. products whose chemical composition conforms to the definitions of pig iron, spiegeleisen, or ferro-alloys) | 01.01.1991 | 09.09.9999 |
720510 | Granules, of pig iron, spiegeleisen, iron or steel (excl. granules of ferro-alloys, turnings and filings of iron or steel, certain small calibre items, defective balls for ball-bearings) | 01.01.1991 | 09.09.9999 |
720521 | Powders, of alloy steel (excl. powders of ferro-alloys and radioactive iron powders "isotopes") | 01.01.1991 | 09.09.9999 |
720529 | Powders, of pig iron, spiegeleisen, iron or non-alloy steel (excl. powders of ferro-alloys and radioactive iron powders "isotopes") | 01.01.1991 | 09.09.9999 |
720610 | Ingots, of iron and non-alloy steel (excl. remelted scrap ingots, continuous cast products, iron of heading 7203) | 01.01.1991 | 09.09.9999 |
720690 | Iron and non-alloy steel, in puddled bars or other primary forms (excl. ingots, remelted scrap ingots, continuous cast products, iron of heading 7203) | 01.01.1991 | 09.09.9999 |
720711 | Semi-finished products of iron or non-alloy steel containing, by weight, < 0,25% of carbon, of square or rectangular cross-section, the width measuring < twice the thickness | 01.01.1991 | 09.09.9999 |
720712 | Semi-finished products of iron or non-alloy steel containing, by weight, < 0,25% of carbon, of rectangular "other than square" cross-section, the width measuring >= twice the thickness | 01.01.1991 | 09.09.9999 |
720719 | Semi-finished products of iron or non-alloy steel containing, by weight, < 0,25% of carbon, of circular cross-section, or of a cross-section other than square or rectangular | 01.01.1991 | 09.09.9999 |
720720 | Semi-finished products of iron or non-alloy steel containing, by weight, >= 0,25% of carbon | 01.01.1991 | 09.09.9999 |
521214 | Woven fabrics of cotton, containing predominantly, but < 85% cotton by weight, other than those mixed principally or solely with man-made fibres, weighing <= 200 g/m?, made of yarn of different colours | 01.01.1991 | 09.09.9999 |
720890 | Flat-rolled products of iron or steel, of a width >= 600 mm, hot-rolled and further worked, but not clad, plated or coated | 01.01.1991 | 09.09.9999 |
720990 | Flat-rolled products of iron or steel, of a width of >= 600 mm, cold-rolled "cold-reduced", and further worked, but not clad, plated or coated | 01.01.1991 | 09.09.9999 |
721011 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced", tinned, of a thickness of >= 0,5 mm | 01.01.1991 | 09.09.9999 |
721012 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced", tinned, of a thickness of < 0,5 mm | 01.01.1991 | 09.09.9999 |
721020 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced", plated or coated with lead, incl. terne-plate | 01.01.1991 | 09.09.9999 |
530919 | Woven fabrics of flax, containing >= 85% flax by weight, dyed, made of yarn of different colours, or printed | 01.01.1991 | 09.09.9999 |
721041 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced", corrugated, plated or coated with zinc (excl. electrolytically plated or coated with zinc) | 01.01.1991 | 09.09.9999 |
721049 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced", not corrugated, plated or coated with zinc (excl. electrolytically plated or coated with zinc) | 01.01.1991 | 09.09.9999 |
721050 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced", plated or coated with chromium oxides or with chromium and chromium oxides | 01.01.1991 | 09.09.9999 |
721070 | Flat products of iron or non-alloy steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced", painted, varnished or coated with plastics | 01.01.1991 | 09.09.9999 |
721090 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced", clad, plated or coated (excl. tinned, plated or coated with lead, zinc, chromium oxides, chromium and chromium oxides, or aluminium) | 01.01.1991 | 09.09.9999 |
721119 | Flat-rolled products of iron or non-alloy steel, of a width < 600 mm, simply hot-rolled, not clad, plated or coated, of a thickness < 4,75 mm (excl. "wide flats") | 01.01.1991 | 09.09.9999 |
721129 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, simply cold-rolled "cold-reduced", not clad, plated or coated, containing by weight >= 0,25% of carbon | 01.01.1991 | 09.09.9999 |
721190 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked, but not clad, plated or coated | 01.01.1991 | 09.09.9999 |
721210 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced", tinned | 01.01.1991 | 09.09.9999 |
721230 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced", tinned (excl. electrolytically plated or coated with zinc) | 01.01.1991 | 09.09.9999 |
721240 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced", painted, varnished or coated with plastics | 01.01.1991 | 09.09.9999 |
721250 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced", plated or coated (excl. tinned, plated or coated with zinc, painted, varnished or coated with plastics) | 01.01.1991 | 09.09.9999 |
610343 | Men's or boys' trousers, bib and brace overalls, breeches and shorts of synthetic fibres, knitted or crocheted (excl. swimwear and underpants) | 01.01.1991 | 09.09.9999 |
610349 | Men's or boys' trousers, bib and brace overalls, breeches and shorts of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or synthetic fibres, swimwear and underpants) | 01.01.1991 | 09.09.9999 |
610413 | Women's or girls' suits of synthetic fibres, knitted or crocheted (excl. ski overalls and swimwear) | 01.01.1991 | 09.09.9999 |
610419 | Women's or girls' suits of textile materials, knitted or crocheted (excl. of synthetic fibres, and ski overalls and swimwear) | 01.01.1991 | 09.09.9999 |
610422 | Women's or girls' ensembles of cotton, knitted or crocheted (excl. ski ensembles and swimwear) | 01.01.1991 | 09.09.9999 |
610423 | Women's or girls' ensembles of synthetic fibres, knitted or crocheted (excl. ski ensembles and swimwear) | 01.01.1991 | 09.09.9999 |
610429 | Women's or girls' ensembles of textile materials (excl. of cotton or synthetic fibres, ski ensembles and swimwear) | 01.01.1991 | 09.09.9999 |
610431 | Women's or girls' jackets and blazers of wool or fine animal hair, knitted or crocheted (excl. wind-jackets and similar articles) | 01.01.1991 | 09.09.9999 |
610432 | Women's or girls' jackets and blazers of cotton, knitted or crocheted (excl. wind-jackets and similar articles) | 01.01.1991 | 09.09.9999 |
610433 | Women's or girls' jackets and blazers of synthetic fibres, knitted or crocheted (excl. wind-jackets and similar articles) | 01.01.1991 | 09.09.9999 |
610439 | Women's or girls' jackets and blazers of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or synthetic fibres, wind-jackets and similar articles) | 01.01.1991 | 09.09.9999 |
610441 | Women's or girls' dresses of wool or fine animal hair, knitted or crocheted (excl. petticoats) | 01.01.1991 | 09.09.9999 |
610442 | Women's or girls' dresses of cotton, knitted or crocheted (excl. petticoats) | 01.01.1991 | 09.09.9999 |
610443 | Women's or girls' dresses of synthetic fibres, knitted or crocheted (excl. petticoats) | 01.01.1991 | 09.09.9999 |
610444 | Women's or girls' dresses of artificial fibres, knitted or crocheted (excl. petticoats) | 01.01.1991 | 09.09.9999 |
610449 | Women's or girls' dresses of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton, man-made fibres and petticoats) | 01.01.1991 | 09.09.9999 |
610451 | Women's or girls' skirts and divided skirts of wool or fine animal hair, knitted or crocheted (excl. petticoats) | 01.01.1991 | 09.09.9999 |
610452 | Women's or girls' skirts and divided skirts of cotton, knitted or crocheted (excl. petticoats) | 01.01.1991 | 09.09.9999 |
610453 | Women's or girls' skirts and divided skirts of synthetic fibres, knitted or crocheted (excl. petticoats) | 01.01.1991 | 09.09.9999 |
610459 | Women's or girls' skirts and divided skirts of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or synthetic fibres, and petticoats) | 01.01.1991 | 09.09.9999 |
610461 | Women's or girls' trousers, bib and brace overalls, breeches and shorts of wool or fine animal hair, knitted or crocheted (excl. panties and swimwear) | 01.01.1991 | 09.09.9999 |
610462 | Women's or girls' trousers, bib and brace overalls, breeches and shorts of cotton, knitted or crocheted (excl. panties and swimwear) | 01.01.1991 | 09.09.9999 |
521215 | Woven fabrics of cotton, containing predominantly, but < 85% cotton by weight, other than those mixed principally or solely with man-made fibres, weighing <= 200 g/m?, printed | 01.01.1991 | 09.09.9999 |
521221 | Woven fabrics of cotton, containing predominantly, but < 85% cotton by weight, other than those mixed principally or solely with man-made fibres, weighing > 200 g/m?, unbleached | 01.01.1991 | 09.09.9999 |
521222 | Woven fabrics of cotton, containing predominantly, but < 85% cotton by weight, other than those mixed principally or solely with man-made fibres, weighing > 200 g/m?, bleached | 01.01.1991 | 09.09.9999 |
521223 | Woven fabrics of cotton, containing predominantly, but < 85% cotton by weight, other than those mixed principally or solely with man-made fibres, weighing > 200 g/m?, dyed | 01.01.1991 | 09.09.9999 |
521224 | Woven fabrics of cotton, containing predominantly, but < 85% cotton by weight, other than those mixed principally or solely with man-made fibres, weighing > 200 g/m?, made of yarn of different colours | 01.01.1991 | 09.09.9999 |
521225 | Woven fabrics of cotton, containing predominantly, but < 85% cotton by weight, other than those mixed principally or solely with man-made fibres, weighing > 200 g/m?, printed | 01.01.1991 | 09.09.9999 |
530110 | Flax, raw or retted | 01.01.1991 | 09.09.9999 |
530121 | Flax, broken or scutched | 01.01.1991 | 09.09.9999 |
530129 | Flax, hackled or otherwise processed, but not spun (excl. broken, scutched and retted flax) | 01.01.1991 | 09.09.9999 |
530130 | Flax tow and waste, incl. yarn waste and garnetted stock | 01.01.1991 | 09.09.9999 |
530210 | True hemp "Cannabis sativa L.", raw or retted | 01.01.1991 | 09.09.9999 |
