Code: 2209 Abbreviation: EUPRODCOM Family: Products
Language version: EN
Filter used: none
Code | Name | Valid from |
Valid to |
---|---|---|---|
24103110 | Flat-rolled products of iron or non-alloy steel, of a width ? 600 mm, simply hot-rolled, not clad, plated or coated, in coils | 01.01.2020 | 09.09.9999 |
24103130 | Flat-rolled products of iron or non-alloy steel, of a width ? 600 mm, not in coils, simply hot-rolled, not clad, plated or coated, with patterns in relief directly due to the rolling process and products of a thickness < 4,75 mm, without patterns in reli | 01.01.2020 | 09.09.9999 |
24103150 | Flat-rolled products, of iron or non-alloy steel, of a width ? 600 mm (excluding 'wide flats'), not in coils, simply hot-rolled, not clad, plated or coated, without patterns in relief; flat-rolled products of iron or steel, of a width ? 600 mm, hot-rolle | 01.01.2020 | 09.09.9999 |
24103210 | Flat-rolled products of iron or non-alloy steel, simply hot-rolled on four faces or in a closed box pass, not clad, plated or coated, of a width of > 150 mm but < 600 mm and a thickness of ? 4 mm, not in coils, without patterns in relief, commonly known | 01.01.2020 | 09.09.9999 |
24103230 | Flat-rolled products of iron or non-alloy steel, of a width < 600 mm, simply hot-rolled, not clad, plated or coated (excluding 'wide flats') | 01.01.2020 | 09.09.9999 |
24103310 | Hot-rolled flat products in coil for rerolling of a width of 600 mm or more, of stainless steel | 01.01.2020 | 09.09.9999 |
24103320 | Other hot-rolled flat products in coil of a width of 600 mm or more, of stainless steel | 01.01.2020 | 09.09.9999 |
24103330 | Plates and sheets produced by cutting from hot-rolled wide strip of a width of 600 mm or more, of stainless steel | 01.01.2020 | 09.09.9999 |
24103340 | Plates and sheets produced on a reversing mill (quarto) of a width of 600 mm or more and wide flats, of stainless steel | 01.01.2020 | 09.09.9999 |
24103410 | Hot-rolled flat products in coil for rerolling of a width of less than 600 mm, of stainless steel | 01.01.2020 | 09.09.9999 |
24103420 | Other hot-rolled flat products in coil of a width of less than 600 mm, of stainless steel | 01.01.2020 | 09.09.9999 |
24103510 | Flat-rolled products, of tool steel or alloy steel other than stainless steel, of a width ? 600 mm, not further worked than hot-rolled, in coils (excluding products of high-speed or silicon-electrical steel) | 01.01.2020 | 09.09.9999 |
24103530 | Flat-rolled products, of tool steel or alloy steel other than stainless steel, of a width ? 600 mm, not further worked than hot-rolled, not in coils (excluding organic coated products, products of a thickness < 4,75 mm and products of high-speed or silic | 01.01.2020 | 09.09.9999 |
24103540 | Flat-rolled products of alloy steel other than stainless, of a width ? 600 mm, not further worked than hot-rolled, not in coils, of a thickness of < 4,75 mm (excluding products of tool steel, high-speed steel or silicon-electrical steel) | 01.01.2020 | 09.09.9999 |
24103600 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, not further worked than hot-rolled (excluding products of high-speed steel or silicon-electrical steel) | 01.01.2020 | 09.09.9999 |
24104110 | Uncoated cold-rolled sheet, plate and strip of a width ? 600 mm, of steel other than stainless steel | 01.01.2020 | 09.09.9999 |
24104130 | Electrical sheet and strip not finally annealed of a width of 600 mm or more | 01.01.2020 | 09.09.9999 |
24104150 | Electrical sheet and strip, grain non-oriented of a width ? 600 mm | 01.01.2020 | 09.09.9999 |
24104200 | Cold-rolled sheet, plate and wide strip of a width of 600 mm or more (of stainless steel) | 01.01.2020 | 09.09.9999 |
24104300 | Flat-rolled products of alloy steel other than stainless, of a width of ? 600 mm, simply cold-rolled (excluding products of high-speed steel or silicon-electrical steel) | 01.01.2020 | 09.09.9999 |
24105120 | Flat-rolled products of iron or non-alloy steel, of a width ? 600 mm, electrolytically plated or coated with zinc | 01.01.2020 | 09.09.9999 |
24105130 | Hot-dipped metal coated sheet and strip of a width ? 600 mm | 01.01.2020 | 09.09.9999 |
24105140 | Organic coated sheet of a width ? 600 mm | 01.01.2020 | 09.09.9999 |
24105150 | Flat-rolled products of iron or non-alloy steel, of a width ? 600 mm, clad | 01.01.2020 | 09.09.9999 |
24105210 | Flat-rolled products of alloy steel other than stainless, of a width ? 600 mm, hot-rolled or cold-rolled 'cold-reduced' and electrolytically plated or coated with zinc (excluding products of silicon-electrical steel) | 01.01.2020 | 09.09.9999 |
24105230 | Flat-rolled products of alloy steel other than stainless, of a width ? 600 mm, hot-rolled or cold-rolled 'cold-reduced' and plated or coated with zinc (excluding products electrolytically plated or coated and products of silicon-electrical steel) | 01.01.2020 | 09.09.9999 |
24105310 | Electrical sheet and strip, grain oriented of a width of 600 mm or more | 01.01.2020 | 09.09.9999 |
24105330 | Flat-rolled products of silicon-electrical steel, of a width ? 600 mm, non-grain-oriented | 01.01.2020 | 09.09.9999 |
24105410 | Electrical cold-rolled slit strip, grain oriented, in silicon-alloy steel, of a width of < 600 mm | 01.01.2020 | 09.09.9999 |
24105430 | Flat-rolled products of silicon-electrical steel, of a width < 600 mm, non-grain-oriented | 01.01.2020 | 09.09.9999 |
24105500 | Flat rolled products of high speed steel, of a width < 600 mm | 01.01.2020 | 09.09.9999 |
24106110 | Ribbed or other deformed wire rod (of non-alloy steel) | 01.01.2020 | 09.09.9999 |
24106120 | Wire rod of free-cutting steel | 01.01.2020 | 09.09.9999 |
24106130 | Wire rod used for concrete reinforcing (mesh/cold ribbed bars) | 01.01.2020 | 09.09.9999 |
24106140 | Wire rod for tyre cord | 01.01.2020 | 09.09.9999 |
24106190 | Other wire rod (of non-alloy steel) | 01.01.2020 | 09.09.9999 |
24106210 | Hot-rolled concrete reinforcing bars | 01.01.2020 | 09.09.9999 |
24106230 | Hot-rolled bars in free-cutting steels | 01.01.2020 | 09.09.9999 |
27512650 | Electric radiators, convection heaters and heaters or fires with built-in fans | 01.01.2020 | 09.09.9999 |
27512690 | Other electric space heaters | 01.01.2020 | 09.09.9999 |
27512700 | Domestic microwave ovens | 01.01.2020 | 09.09.9999 |
27512810 | Domestic electric cookers with at least an oven and a hob (including combined gas-electric appliances) | 01.01.2020 | 09.09.9999 |
27512830 | Electric cooking plates, boiling rings and hobs for domestic use | 01.01.2020 | 09.09.9999 |
27512850 | Domestic electric grills and roasters | 01.01.2020 | 09.09.9999 |
27512870 | Domestic electric ovens for building-in | 01.01.2020 | 09.09.9999 |
27512890 | Domestic electric ovens (excluding those for building-in, microwave ovens) | 01.01.2020 | 09.09.9999 |
27512900 | Electric heating resistors (excluding of carbon) | 01.01.2020 | 09.09.9999 |
27513010 | Parts for vacuum cleaners | 01.01.2020 | 09.09.9999 |
27513030 | Parts for electro-mechanical domestic appliances with a self-contained electric motor (excluding parts for vacuum cleaners) | 01.01.2020 | 09.09.9999 |
27513050 | Parts for shavers and hair clippers with a self-contained electric motor | 01.01.2020 | 09.09.9999 |
27513070 | Parts of appliances of HS 8516 | 01.01.2020 | 09.09.9999 |
27521113 | Iron or steel gas domestic cooking appliances and plate warmers, with an oven (including those with subsidiary boilers for central heating, separate ovens for both gas and other fuels) | 01.01.2020 | 09.09.9999 |
27521115 | Iron or steel gas domestic cooking appliances and plate warmers (including those with subsidiary boilers for central heating, for both gas and other fuels; excluding those with ovens) | 01.01.2020 | 09.09.9999 |
27521190 | Other domestic cooking appliances and plate warmers, of iron or steel or of copper, non-electric | 01.01.2020 | 09.09.9999 |
27521234 | Iron or steel gas domestic appliances, including heaters, grates, fires and braziers, for both gas and other fuels radiators (excluding cooking appliances and plate warmers ) | 01.01.2020 | 09.09.9999 |
28309400 | Parts for milking machines and dairy machinery | 01.01.2020 | 09.09.9999 |
28411120 | Machine-tools for working any material by removal of material, operated by laser or other light or photon beam processes, or by plasma arc processes | 01.01.2020 | 09.09.9999 |
28411140 | Machine-tools for working any material by removal of material, operated by electro-chemical, electron-beam, ionic-beam or by ultrasonic processes (excluding machines for the manufacture of semiconductor devices or of electronic integrated circuits) | 01.01.2020 | 09.09.9999 |
28411150 | Machine tools for working any material by removal of material, operated by electro-discharge processes | 01.01.2020 | 09.09.9999 |
28411160 | Water-jet cutting machines | 01.01.2020 | 09.09.9999 |
28411220 | Horizontal machining centres for working metal | 01.01.2020 | 09.09.9999 |
28411240 | Vertical machining centres for working metal (including combined horizontal and vertical machining centres) | 01.01.2020 | 09.09.9999 |
28411250 | Unit construction machines (single station) for working metal | 01.01.2020 | 09.09.9999 |
28411270 | Multi-station transfer machines for working metal | 01.01.2020 | 09.09.9999 |
28412123 | Numerically controlled horizontal lathes, turning centres, for removing metal | 01.01.2020 | 09.09.9999 |
28412130 | Numerically controlled horizontal lathes, either automatic or not, for removing metal (excluding turning centres) | 01.01.2020 | 09.09.9999 |
28412140 | Non-numerically controlled horizontal lathes, for removing metal | 01.01.2020 | 09.09.9999 |
28412160 | Lathes, including turning centres, for removing metal (excluding horizontal lathes) | 01.01.2020 | 09.09.9999 |
28412217 | Numerically controlled knee-type milling machines for working metal (excluding boring-milling machines) | 01.01.2020 | 09.09.9999 |
28412220 | Numerically controlled milling machines and tool-milling machines for working metal (including plano-milling machines) (excluding boring-milling machines, knee-type) | 01.01.2020 | 09.09.9999 |
28412233 | Way-type unit heads for working metal by drilling, boring, milling, threading or tapping | 01.01.2020 | 09.09.9999 |
28412240 | Numerically controlled boring and boring-milling machines for working metal (excluding drilling machines) | 01.01.2020 | 09.09.9999 |
28412260 | Non-numerically controlled boring and boring-milling machines for working metal (excluding drilling machines) | 01.01.2020 | 09.09.9999 |
28412270 | Non-numerically controlled milling machines for working metal (excluding boring-milling machines) | 01.01.2020 | 09.09.9999 |
28412280 | Threading or tapping machines for working metal (excluding drilling machines) | 01.01.2020 | 09.09.9999 |
28412300 | Machine tools for deburring, sharpening, grinding or otherwise finishing metal | 01.01.2020 | 09.09.9999 |
28412410 | Broaching machines for working metals, metal carbides or cermets | 01.01.2020 | 09.09.9999 |
28412430 | Gear cutting, gear grinding or gear finishing machines, for working metals, metal carbides or cermets (excluding planing, slotting and broaching machines) | 01.01.2020 | 09.09.9999 |
28412470 | Sawing or cutting-off machines for working metals, metal carbides or cermets | 01.01.2020 | 09.09.9999 |
28412491 | Planing, shaping or slotting machines and other machine-tools for working metals, metal carbides or cermets, n.e.c. (excluding filing machines) | 01.01.2020 | 09.09.9999 |
28413410 | Draw-benches for bars, tubes, profiles, wire or the like of metal, sintered metal carbides or cermets | 01.01.2020 | 09.09.9999 |
28413430 | Thread rolling machines for working metal, sintered metal carbides or cermets | 01.01.2020 | 09.09.9999 |
28413450 | Machines for working wire (excluding draw-benches, thread rolling machines) | 01.01.2020 | 09.09.9999 |
28414030 | Parts and accessories for metal cutting machine tools (excluding tool holders and self-opening dieheads, work holders, dividing heads and other special attachments for machine-tools) | 01.01.2020 | 09.09.9999 |
33205020 | Installation of electric motors, generators and transformers | 01.01.2020 | 09.09.9999 |
33205050 | Installation of electricity distribution and control apparatus | 01.01.2020 | 09.09.9999 |
33205090 | Installation of other electrical equipment, excluding electrical signalling equipment for motorways, roads... | 01.01.2020 | 09.09.9999 |
33206000 | Design and assembly of industrial process control equipment and automated production plants | 01.01.2020 | 09.09.9999 |
33207000 | Installation of industrial time measure instruments and apparatus | 01.01.2020 | 09.09.9999 |
38323000 | Non-metal secondary raw materials | 01.01.2020 | 09.09.9999 |
24106250 | Forged bars of steel and hot-rolled bars (excluding hollow drill bars and rods) of non-alloy steel (of other than of free-cutting steel) | 01.01.2020 | 09.09.9999 |
24106300 | Hot-rolled wire rod in coil, of stainless steel | 01.01.2020 | 09.09.9999 |
24106410 | Hot-rolled round bars, of stainless steel | 01.01.2020 | 09.09.9999 |
24106430 | Bars and rods of stainless steel, only hot-rolled, only hot-drawn or only extruded (excluding of circular cross-section) | 01.01.2020 | 09.09.9999 |
24106450 | Forged bars, of stainless steel | 01.01.2020 | 09.09.9999 |
24106470 | Bars and rods of stainless steel, cold-formed or cold-finished and further worked, or hot-formed and further worked, n.e.s. (excluding forged products) | 01.01.2020 | 09.09.9999 |
24106510 | Bars and rods of high-speed steel, hot-rolled, in irregularly wound coils | 01.01.2020 | 09.09.9999 |
24106530 | Bars and rods of silico-manganese steel, hot-rolled, in irregularly wound coils | 01.01.2020 | 09.09.9999 |
24106550 | Hot-rolled wire rod, of bearing steel | 01.01.2020 | 09.09.9999 |
24106570 | Bars and rods of alloy steel other than stainless, hot-rolled, in irregularly wound coils (excluding products of bearing steel, high-speed steel or silico-manganese steel) | 01.01.2020 | 09.09.9999 |
24106610 | Hot-rolled bars of high speed steel | 01.01.2020 | 09.09.9999 |
24106620 | Hot-rolled bars of silico-manganese steel | 01.01.2020 | 09.09.9999 |
24106630 | Hot-rolled bars in bearing steels | 01.01.2020 | 09.09.9999 |
24106640 | Hot-rolled bars in tool steels | 01.01.2020 | 09.09.9999 |
24106650 | Hot-rolled bars (excluding hollow drill bars and rods) of alloy steel (other than of stainless, tool, silico-manganese, bearing and high speed steel) | 01.01.2020 | 09.09.9999 |
24106660 | Bars and rods, of alloy steel, cold-formed or cold-finished (e.g. by cold-drawing), painted, coated, clad or further worked (excluding stainless steel) | 01.01.2020 | 09.09.9999 |
24106700 | Hollow drill bars and rods | 01.01.2020 | 09.09.9999 |
24107110 | U-sections of a web height of 80 mm or more (of non-alloy steel) | 01.01.2020 | 09.09.9999 |
24107120 | I-sections of a web height of 80 mm or more (of non-alloy steel) | 01.01.2020 | 09.09.9999 |
24107130 | H-sections of a web height of 80 mm or more (of non-alloy steel) | 01.01.2020 | 09.09.9999 |
24107140 | Other open sections, not further worked than hot-rolled, hot-drawn or extruded, of non-alloy steel | 01.01.2020 | 09.09.9999 |
24107200 | Open sections, not further worked than hot-rolled, hot-drawn or extruded, of stainless steel | 01.01.2020 | 09.09.9999 |
24107300 | Open sections, not further worked than hot-rolled, hot-drawn or extruded, of other alloy steel | 01.01.2020 | 09.09.9999 |
24107410 | Sheet piling (of steel) | 01.01.2020 | 09.09.9999 |
24107420 | Welded and cold-formed sections (of steel) | 01.01.2020 | 09.09.9999 |
24107500 | Railway material (of steel) | 01.01.2020 | 09.09.9999 |
24201110 | Line pipe, of a kind used for oil or gas pipelines, seamless, of stainless steel | 01.01.2020 | 09.09.9999 |
24201150 | Line pipe, of a kind used for oil or gas pipelines, seamless, of steel other than stainless steel | 01.01.2020 | 09.09.9999 |
24201210 | Casing, tubing and drill pipe, of a kind used in the drilling for oil or gas, seamless, of stainless steel | 01.01.2020 | 09.09.9999 |
24201250 | Casing, tubing and drill pipe, of a kind used in the drilling for oil or gas, seamless, of steel other than stainless steel | 01.01.2020 | 09.09.9999 |
24201310 | Tubes and pipes, of circular cross-section, seamless, of stainless steel (excluding line pipe of a kind used for oil or gas pipelines and casing, tubing and drill pipe used for oil or gas drilling) | 01.01.2020 | 09.09.9999 |
24201330 | Precision tubes and pipes, of circular cross-section, cold-drawn or cold-rolled, seamless, of steel other than stainless steel | 01.01.2020 | 09.09.9999 |
24201350 | Tubes and pipes, of circular cross-section, cold-drawn or cold-rolled, seamless, of steel other than stainless steel (excluding precision tubes and pipes) | 01.01.2020 | 09.09.9999 |
25502020 | Products of steel powder metallurgy | 01.01.2020 | 09.09.9999 |
24201370 | Tubes and pipes, of circular cross-section, hot-finished, seamless, of steel other than stainless steel (excluding line pipe of a kind used for oil or gas pipelines and casing, tubing and drill-pipe used for oil or gas drilling) | 01.01.2020 | 09.09.9999 |
24201400 | Tubes and pipes, of non-circular cross-section, seamless, and hollow profiles, seamless, of steel | 01.01.2020 | 09.09.9999 |
24202110 | Line pipe, of a kind used for oil or gas pipelines, longitudinally welded, of an external diameter > 406,4 mm, of steel | 01.01.2020 | 09.09.9999 |
24202150 | Line pipe, of a kind used for oil or gas pipelines, other than longitudinally welded, of an external diameter > 406,4 mm, of steel | 01.01.2020 | 09.09.9999 |
24202200 | Casing, of a kind used in drilling for oil or gas, welded, of an external diameter > 406,4 mm, of steel | 01.01.2020 | 09.09.9999 |
24202300 | Tubes and pipes, welded, of an external diameter > 406,4 mm, of steel (excluding line pipe of a kind used for oil or gas pipelines and casing used for oil or gas drilling) | 01.01.2020 | 09.09.9999 |
24202400 | Tubes and pipes, riveted or similarly closed, of an external diameter > 406,4 mm, of steel (excluding line pipe for oil and gas pipelines, casing used for oil or gas drilling and welded tubes and pipes) | 01.01.2020 | 09.09.9999 |
24203110 | Line pipe, of a kind used for oil or gas pipelines, longitudinally or spirally welded, of an external diameter ? 406,4 mm, of stainless steel | 01.01.2020 | 09.09.9999 |
24203150 | Line pipe, of a kind used for oil or gas pipelines, longitudinally or spirally welded, of an external diameter ? 406,4 mm, of steel other than stainless steel | 01.01.2020 | 09.09.9999 |
27521250 | Iron or steel liquid fuel domestic appliances, including heaters, grates, fires and braziers (excluding cooking appliances and plate warmers) | 01.01.2020 | 09.09.9999 |
27521270 | Iron or steel solid fuel domestic appliances, including heaters, grates, fires and braziers (excluding cooking appliances and plate warmers) | 01.01.2020 | 09.09.9999 |
27521300 | Air heaters or hot air distributors n.e.c., of iron or steel, non-electric | 01.01.2020 | 09.09.9999 |
27521400 | Non-electric instantaneous or storage water heaters | 01.01.2020 | 09.09.9999 |
27522000 | Iron or steel parts of stoves, cookers, plate warmers and similar non-electric domestic appliances | 01.01.2020 | 09.09.9999 |
27901230 | Electrical insulators (excluding of glass or ceramics) | 01.01.2020 | 09.09.9999 |
27901280 | Insulating fittings for electrical purposes, of materials other than ceramics or plastics; electrical conduit tubing and joints therefor, of base metal lined with insulating material | 01.01.2020 | 09.09.9999 |
27901330 | Carbon electrodes for furnaces | 01.01.2020 | 09.09.9999 |
27901350 | Carbon electrodes (excluding for furnaces) | 01.01.2020 | 09.09.9999 |
27901370 | Carbon brushes | 01.01.2020 | 09.09.9999 |
27901390 | Articles of graphite or other carbon for electrical purposes (excluding carbon electrodes and brushes) | 01.01.2020 | 09.09.9999 |
27902020 | Indicator panels incorporating liquid crystal display (LCD) | 01.01.2020 | 09.09.9999 |
27902050 | Indicator panels incorporating light emitting diodes (LED) | 01.01.2020 | 09.09.9999 |
27902080 | Electrical apparatus for sound or visual signalling, n.e.c. | 01.01.2020 | 09.09.9999 |
27903109 | Electric soldering irons and guns | 01.01.2020 | 09.09.9999 |
27903118 | Electric brazing or soldering machines and apparatus (excluding soldering irons and guns) | 01.01.2020 | 09.09.9999 |
27903145 | Electric machines and apparatus for resistance welding of metal | 01.01.2020 | 09.09.9999 |
27903154 | Fully or partly automatic electric machines for arc welding of metals (including plasma arc) | 01.01.2020 | 09.09.9999 |
27903163 | Other for manual welding with coated electrodes | 01.01.2020 | 09.09.9999 |
27903172 | Other shielded arc welding | 01.01.2020 | 09.09.9999 |
27903181 | Electrical machines and apparatus for welding or spraying of metals, n.e.c. | 01.01.2020 | 09.09.9999 |
27903191 | Electrical machines and apparatus for welding thermoplastic materials (excluding wire bonders of a kind used for the manufacture of semiconductor devices) | 01.01.2020 | 09.09.9999 |
27903200 | Parts of machines and apparatus of HS 8515 | 01.01.2020 | 09.09.9999 |
27903330 | Parts of electrical signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations and airfields | 01.01.2020 | 09.09.9999 |
27903350 | Parts of apparatus of HS 8531 | 01.01.2020 | 09.09.9999 |
27904130 | Rectifiers (excluding of a kind used with telecommunication apparatus, automatic data-processing machines and units thereof) | 01.01.2020 | 09.09.9999 |
27904140 | Power supply units for telecommunication apparatus, automatic data-processing machines and units thereof | 01.01.2020 | 09.09.9999 |
27904153 | Inverters having a power handling capacity ≤ 7,5 kVA | 01.01.2020 | 09.09.9999 |
27904155 | Inverters having a power handling capacity > 7,5 kVA | 01.01.2020 | 09.09.9999 |
27904170 | Static converters (excluding polycrystalline semiconductors, converters specially designed for welding, without welding equipment, accumulator chargers, rectifiers, inverters) | 01.01.2020 | 09.09.9999 |
27904190 | Parts of static converters, n.e.c. (excl. electronic assemblies of a kind used with telecommunication apparatus, automatic data-processing machines and units thereof) | 01.01.2020 | 09.09.9999 |
27904200 | Fuel cells | 01.01.2020 | 09.09.9999 |
27904300 | Surge suppressors for a voltage > 1 kV | 01.01.2020 | 09.09.9999 |
27904400 | Appliance cords, extension cords, and other electrical cord sets, for a voltage ? 1 kV, with insulated wire and connectors | 01.01.2020 | 09.09.9999 |
27904510 | Particle accelerators | 01.01.2020 | 09.09.9999 |
27904530 | Signal generators | 01.01.2020 | 09.09.9999 |
27904550 | Electro-magnetic couplings, clutches and brakes (excluding mechanical hydraulic or pneumatic brakes controlled by electro-magnetic devices) | 01.01.2020 | 09.09.9999 |
27904560 | Electromagnets and electromagnetic lifting heads, and their parts (excluding magnets for medical use); electromagnetic or permanent magnet chucks, clamps and similar holding devices and their parts, n.e.c. | 01.01.2020 | 09.09.9999 |
28491130 | Sawing machines for working stone, ceramics, concrete, asbestos-cement or like mineral materials or for cold working glass | 01.01.2020 | 09.09.9999 |
28491150 | Grinding or polishing machines for working stone, ceramics, concrete, asbestos-cement or like mineral materials or for cold working glass | 01.01.2020 | 09.09.9999 |
28491170 | Machine-tools for working stone, ceramics, concrete, asbestos-cement or like mineral materials or for cold working glass (excluding sawing machines, grinding or polishing machines) | 01.01.2020 | 09.09.9999 |
28491220 | Multi-purpose machines where the workpiece is automatically transferred between operations for working wood, cork, bone, hard rubber, hard plastics or similar hard materials | 01.01.2020 | 09.09.9999 |
28491240 | Machining centres for working materials other than metal (or specify for working wood, cork, bone, hard rubber, hard plastics or similar hard materials other than metal) | 01.01.2020 | 09.09.9999 |
28491283 | Machines and apparatus for electroplating, electrolysis or electrophoresis | 01.01.2020 | 09.09.9999 |
28491287 | Presses for the manufacture of particle board or fibre building board of wood or other ligneous materials, and other machines with individual functions for treating wood or cork | 01.01.2020 | 09.09.9999 |
28491310 | Drilling machines for working metal, numerically controlled (excl. way-type unit head machines) | 01.01.2020 | 09.09.9999 |
28491320 | Drilling machines for working metal, not numerically controlled (excl. way-type unit head machines and hand-operated machines) | 01.01.2020 | 09.09.9999 |
28491330 | Filing machines | 01.01.2020 | 09.09.9999 |
28492110 | Arbors, collets and sleeves for machine-tools and hand tools | 01.01.2020 | 09.09.9999 |
28492130 | Tool holders for lathes (excluding arbors, collets and sleeves) | 01.01.2020 | 09.09.9999 |
28492150 | Tool holders, n.e.c. | 01.01.2020 | 09.09.9999 |
28492170 | Self-opening dieheads for machine tools | 01.01.2020 | 09.09.9999 |
28492230 | Jigs and fixtures for specific applications, and sets of standard jig and fixture components for machine-tools and hand tools | 01.01.2020 | 09.09.9999 |
28492250 | Work holders for lathes (excluding jigs and fixtures for specific applications, and sets of standard jig and fixture components) | 01.01.2020 | 09.09.9999 |
28492270 | Work holders for machine-tools and hand tools (excluding jigs and fixtures for specific applications, and sets of standard jig and fixture components, those for lathes) | 01.01.2020 | 09.09.9999 |
28492350 | Dividing heads and other special attachments for machine-tools n.e.s. | 01.01.2020 | 09.09.9999 |
28492430 | Parts and accessories for machines of HS 8464 | 01.01.2020 | 09.09.9999 |
28492450 | Parts and accessories for machines of HS 8465 | 01.01.2020 | 09.09.9999 |
28911130 | Converters, ladles, ingot moulds and casting machines of a kind used in metallurgy or in metal foundries | 01.01.2020 | 09.09.9999 |
28911153 | Mills for rolling metal tubes; hot or combination hot and cold metal-rolling mills | 01.01.2020 | 09.09.9999 |
28911157 | Cold metal-rolling mills | 01.01.2020 | 09.09.9999 |
28911230 | Parts for converters, ladles, ingot moulds and casting machines of a kind used in metallurgy or in metal foundries | 01.01.2020 | 09.09.9999 |
28911250 | Rolls for rolling mills | 01.01.2020 | 09.09.9999 |
28911270 | Parts of metal-rolling mills (excluding rolls) | 01.01.2020 | 09.09.9999 |
28921100 | Continuous-action elevators and conveyors, for underground use | 01.01.2020 | 09.09.9999 |
28921233 | Self-propelled coal or rock cutters and tunnelling machinery | 01.01.2020 | 09.09.9999 |
28921235 | Coal or rock cutters and tunnelling machinery (excluding self-propelled) | 01.01.2020 | 09.09.9999 |
28921253 | Self-propelled boring or sinking machinery | 01.01.2020 | 09.09.9999 |
28921255 | Boring or sinking machinery (including fixed platforms used for oil or natural gas exploration) (excluding self-propelled) | 01.01.2020 | 09.09.9999 |
28922130 | Crawler dozers (excluding wheeled) | 01.01.2020 | 09.09.9999 |
28922150 | Wheeled dozers (excluding track-laying) | 01.01.2020 | 09.09.9999 |
24203210 | Casing and tubing, of a kind used in drilling for oil or gas, welded, of an external diameter ? 406,4 mm, of stainless steel | 01.01.2020 | 09.09.9999 |
24203250 | Casing and tubing, of a kind used in drilling for oil or gas, welded, of an external diameter ? 406,4 mm, of steel other than stainless steel | 01.01.2020 | 09.09.9999 |
24203310 | Tubes and pipes, of circular cross-section, welded, of an external diameter ? 406,4 mm, of stainless steel (excluding line pipe of a kind used for oil or gas pipelines, and casing and tubing used for oil or gas drilling) | 01.01.2020 | 09.09.9999 |
24203340 | Precision tubes and pipes, of circular cross-section, welded, of an external diameter ? 406,4 mm, of steel other than stainless steel | 01.01.2020 | 09.09.9999 |
24203370 | Tubes and pipes, of circular cross-section, hot- or cold-formed and welded, of an external diameter ? 406,4 mm, of steel other than stainless steel | 01.01.2020 | 09.09.9999 |
24203410 | Tubes and pipes, of non-circular cross-section, hot- or cold-formed and welded, of stainless steel | 01.01.2020 | 09.09.9999 |
24203430 | Tubes and pipes, of square or rectangular cross-section, of a wall thickness ? 2 mm, hot- or cold-formed and welded, of steel other than stainless steel | 01.01.2020 | 09.09.9999 |
24203450 | Tubes and pipes, of square or rectangular cross-section, of a wall thickness > 2 mm, hot- or cold-formed and welded, of steel other than stainless steel | 01.01.2020 | 09.09.9999 |
24203470 | Tubes and pipes, of other non-circular cross-section than square or rectangular, hot- or cold-formed and welded, of steel other than stainless steel | 01.01.2020 | 09.09.9999 |
24203500 | Tubes and pipes, open seam, riveted or similarly closed, of steel (excluding line pipe for oil and gas pipelines, casing and tubing used for oil or gas drilling and other welded tubes and pipes) | 01.01.2020 | 09.09.9999 |
24204010 | Flanges, of steel (excluding cast fittings) | 01.01.2020 | 09.09.9999 |
24204030 | Elbows, bends, couplings, sleeves and other threaded tube or pipe fittings, of steel (excluding cast fittings) | 01.01.2020 | 09.09.9999 |
24204050 | Elbows, bends, couplings and sleeves and other socket welding tube or pipe fittings, of steel (excluding cast fittings) | 01.01.2020 | 09.09.9999 |
24204073 | Butt welding elbows and bends, for tubes or pipes, of steel (excluding cast fittings) | 01.01.2020 | 09.09.9999 |
24204075 | Butt welding tube or pipe fittings, other than elbows and bends, of steel (excluding cast fittings) | 01.01.2020 | 09.09.9999 |
24311010 | Bars and rods, of non-alloy free-cutting steel, not further worked than cold-formed or cold-finished (e.g. by cold-drawing) | 01.01.2020 | 09.09.9999 |
24311020 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished (e.g. by cold-drawing), containing by weight < 0,25 % of carbon, of square or other than rectangular cross-section (excluding those of free-cutting steel | 01.01.2020 | 09.09.9999 |
24311030 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished (e.g. by cold-drawing), containing by weight < 0,25 % of carbon of rectangular 'other than square' cross-section (excluding those of free-cutting steel) | 01.01.2020 | 09.09.9999 |
24311040 | Other bars and rods of iron or non-alloy steel, cold-formed or cold-finished and further worked, or hot-formed and further worked, n.e.c. (excluding hot-rolled, hot-drawn or hot-extruded, not further worked than clad, and forged products) | 01.01.2020 | 09.09.9999 |
24311050 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished (e.g. by cold-drawing), containing by weight ? 0,25 % of carbon (excluding those of free-cutting steel) | 01.01.2020 | 09.09.9999 |
24311060 | Angles, shapes and sections, of iron or non-alloy steel, not further worked than cold-formed or cold-finished (e.g. by cold-drawing) (excluding profiled sheet) | 01.01.2020 | 09.09.9999 |
